Charter Hall
General enquiries
1. Past performance is not a reliable indicator of future performance. Benchmark is S&P/ASX 300 A-REIT Accumulation Index.
2. Fund performance is net of fees and assumes distribution reinvestment as at 30 September 2024.
September % | 3 Months % | 1 Year | 3 Years % p.a. | 5 Years % p.a. | |
Growth Return | +5.7 | +12.4 | +40.2 | +3.0 | +4.4 |
Income Return | +0.3 | +0.3 | +2.3 | +2.9 | +2.8 |
Total Return (After Fees but Before Tax)* | +6.0 | +12.7 | +42.5 | +5.9 | +7.2 |
S&P/ASX 300 A-REIT Accumulation Index | -6.5 | +14.3 | +45.9 | +8.8 | +7.2 |
Net Value Add | -0.5 | -1.6 | -3.4 | -2.9 | 0.0 |
* Fund inception date October 2005. Please note the Fund’s management fee was reduced from 1.45% p.a.to 0.95% p.a. of the Fund’s gross asset value up to $50 million on the 16 May 2014 and thereafter 0.85% per annum. From 9 June 2021 the Fund’s management fee has been reduced to a flat rate of 0.85% per annum. The Fund’s after fees but before tax performance only reflects the new management fees from these dates. Past performance is not an indicator of future performance.
Date | CUM Price | Distribution | EX-Price |
31/07/2024 | $1.1637 | ||
30/06/2024 | $1.1183 | $0.0083 | $1.1100 |
31/05/2024 | $1.1129 | ||
30/04/2024 | $1.0858 | ||
31/03/2024 | $1.1740 | $0.0028 | $1.1712 |
29/02/2024 | $1.0820 | ||
31/01/2024 | $1.0215 | ||
31/12/2023 | $1.0094 | $0.0059 | $1.0035 |
30/11/2023 | $0.9187 | ||
31/10/2023 | $0.8452 | ||
30/09/2023 | $0.8953 | $0.0030 | $0.8923 |
31/08/2023 | $0.9764 | ||
31/07/2023 | $0.9519 | ||
30/06/2023 | $0.9519 | $0.0277 | $0.9235 |
31/05/2023 | $0.9516 | ||
30/04/2023 | $0.9552 | ||
31/03/2023 | $0.9350 | $0.005 | $0.9300 |
28/02/2023 | $1.0034 | ||
31/01/2023 | $1.0229 | ||
31/12/2022 | $0.9637 | $0.0020 | $0.9617 |
30/11/2022 | $0.9897 | ||
31/10/2022 | $0.9326 | ||
30/09/2022 | $0.8847 | $0.0054 | $0.8793 |
31/08/2022 | $1.0198 | ||
31/07/2022 | $1.0400 | ||
30/06/2022 | $0.9623 | $0.0290 | $0.9334 |
31/05/2022 | $1.0714 | ||
30/04/2022 | $1.184 | ||
31/03/2022 | $1.1837 | $0.005 | $1.1787 |
28/02/2022 | $1.1622 | $1.1622 | |
30/01/2022 | $1.1621 | $1.1621 | |
31/12/2021 | $1.2869 | $0.00693783 | $1.2800 |
30/11/2021 | $1.2219 | ||
31/10/2020 | $1.1759 | ||
30/09/2021 | $1.1708 | $0.00433644 | $1.1664 |
31/08/2021 | $1.1959 | $1.1959 | |
31/07/2021 | $1.1302 | $1.1302 | |
30/06/2021 | $1.1199 | $0.0050 | $1.1149 |
31/05/2021 | $1.0608 | ||
30/04/2021 | $1.0385 | ||
31/03/2021 | $1.0096 | $0.0050 | $1.0046 |
26/02/2021 | $0.9476 | ||
29/01/2021 | $0.9637 | ||
31/12/2020 | $1.0050 | $0.01000 | $0.9950 |
30/11/2020 | $0.9973 | ||
30/10/2020 | $0.9015 | ||
30/09/2020 | $0.8981 | $0.00260252 | $0.8955 |
31/08/2020 | $0.8920 | ||
31/07/2020 | $0.8367 | ||
30/06/2020 | $0.8444 | $0.00995969 | $0.8344 |
29/05/2020 | $0.8417 | ||
30/04/2020 | $0.7881 | ||
31/03/2020 | $0.7254 | $0.0029 | $0.7225 |
28/02/2020 | $1.0611 | ||
31/01/2020 | $1.0970 | ||
31/12/2019 | $1.0480 | $0.00991828 | $1.0381 |
29/11/2019 | $1.0756 | ||
31/10/2019 | $1.0450 | ||
30/09/2019 | $1.0391 | $0.00752589 | $1.0316 |
30/08/2019 | $1.0600 | ||
31/07/2019 | $1.0548 | ||
30/06/2019 | $1.0462 | $0.00726235 | $1.0389 |
31/05/2019 | $0.9954 | ||
30/04/2019 | $0.9854 | ||
30/03/2019 | $1.0096 | $0.01037725 | 0.9968 |
28/02/2019 | $0.9692 | ||
31/01/2019 | $0.9432 | ||
31/12/2018 | $0.9167 | $0.00755454 | 0.9092 |
30/11/2018 | $0.9038 | ||
31/10/2018 | $0.9007 | ||
30/09/2018 | $0.9308 | $0.00540617 | 0.9254 |
31/08/2018 | $0.9306 | ||
30/07/2018 | $0.9063 | ||
30/06/2018 | $0.9113 | $0.00975531 | $0.9015 |
31/05/2018 | $0.8764 | ||
30/04/2018 | $0.8725 | ||
31/03/2018 | $0.8496 | $0.00626610 | $0.8433 |
28/02/2018 | $0.8574 | ||
31/01/2018 | $0.8786 | ||
31/12/2017 | $0.9166 | $0.00794838 | $0.9087 |
30/11/2017 | $0.9047 | ||
31/10/2017 | $0.8619 | ||
30/09/2017 | $0.8580 | $0.00772792 | $0.8503 |
31/08/2017 | $0.8430 | ||
31/07/2017 | $0.8350 | ||
30/06/2017 | $0.8368 | $0.00590325 | $0.8309 |
31/05/2017 | $0.8524 | ||
30/04/2017 | $0.8595 | ||
31/03/2017 | $0.8550 | $0.93946 | $0.8457 |
28/02/2017 | $0.8425 | ||
31/01/2017 | $0.8090 | ||
31/12/2016 | $0.8511 | $0.01000000 | $0.8411 |
30/11/2016 | $0.8003 | ||
31/10/2016 | $0.8016 | ||
30/09/2016 | $0.8665 | $0.01385776 | $0.8527 |
31/08/2016 | $0.8994 | ||
31/07/2016 | $0.9094 | ||
30/06/2016 | $0.8755 | $0.00984348 | $0.8657 |
31/05/2016 | $0.8417 | ||
30/04/2016 | $0.8139 | ||
31/03/2016 | $0.8060 | $0.00434814 | $0.8016 |
29/02/2016 | $0.7821 | ||
31/01/2016 | $0.7651 | ||
31/12/2015 | $0.7801 | $0.01098809 | $0.7691 |
30/11/2015 | $0.7498 | ||
31/10/2015 | $0.7556 | ||
30/09/2015 | $0.7216 | $0.00585678 | $0.7157 |
31/08/2015 | $0.7210 | ||
31/07/2015 | $0.7490 | ||
30/06/2015 | $0.7235 | $0.00862559 | $0.7149 |
31/05/2015 | $0.7504 | ||
30/04/2015 | $0.7362 | ||
31/03/2015 | $0.7440 | $0.00538387 | $0.7386 |
28/02/2015 | $0.7507 | ||
31/01/2015 | $0.7236 | ||
31/12/2014 | $0.6916 | $0.00548277 | $0.6862 |
30/11/2014 | $0.6679 | ||
31/10/2014 | $0.6621 | ||
30/09/2014 | $0.6422 | $0.01002058 | $0.6322 |
31/08/2014 | $0.6653 | ||
31/07/2014 | $0.6498 | ||
30/06/2014 | $0.6293 | $0.00924594 | $0.6201 |
31/05/2014 | $0.6156 | ||
30/04/2014 | $0.6081 | ||
31/03/2014 | $0.5894 | $0.00567008 | $0.5837 |
28/02/2014 | $0.5952 | ||
31/01/2014 | $0.5705 | ||
31/12/2013 | $0.5798 | $0.00836858 | $0.5714 |
30/11/2013 | $0.5803 | ||
31/10/2013 | $0.5961 | ||
30/09/2013 | $0.5904 | $0.00609813 | $0.5843 |
31/08/2013 | $0.5842 | ||
31/07/2013 | $0.5800 | ||
30/06/2013 | $0.5892 | $0.00793276 | $0.5813 |
31/05/2013 | $0.5918 | ||
30/04/2013 | $0.6097 | ||
31/03/2013 | $0.5678 | $0.00039960 | $0.5674 |
28/02/2013 | $0.5901 | $0.00543234 | $0.5847 |
31/01/2013 | $0.5734 | ||
31/12/2012 | $0.5587 | $0.00662711 | $0.5521 |
30/11/2012 | $0.5422 | ||
31/10/2012 | $0.5479 | ||
30/09/2012 | $0.5282 | $0.00627311 | $0.5219 |
31/08/2012 | $0.5231 | ||
31/07/2012 | $0.5180 | ||
30/06/2012 | $0.5058 | $0.00981864 | $0.4960 |
31/05/2012 | $0.4901 | ||
30/04/2012 | $0.4962 | ||
31/03/2012 | $0.4730 | $0.00602879 | $0.4670 |
29/02/2012 | $0.4783 | ||
31/01/2012 | $0.4693 | ||
31/12/2011 | $0.4552 | $0.00905969 | |
30/11/2011 | $0.4591 | ||
31/10/2011 | $0.4531 | ||
30/09/2011 | $0.4400 | $0.00165032 | $0.4384 |
31/08/2011 | $0.4578 | ||
31/07/2011 | $0.4575 | ||
30/06/2011 | $0.4950 | $0.01115971 | $0.4839 |
31/05/2011 | $0.4968 | ||
30/04/2011 | $0.4990 | ||
31/03/2011 | $0.5054 | $0.00449060 | $0.5009 |
28/02/2011 | $0.5102 | ||
31/01/2011 | $0.4954 | ||
31/12/2010 | $0.4966 | $0.00931036 | $0.4873 |
30/11/2010 | $0.4873 | ||
31/10/2010 | $0.4893 | ||
30/09/2010 | $0.4897 | $0.00298880 | $0.4867 |
31/08/2010 | $0.4877 | ||
31/07/2010 | $0.4756 | ||
30/06/2010 | $0.4774 | $0.00377378 | $0.4736 |
31/05/2010 | $0.4801 | ||
30/04/2010 | $0.5044 | ||
31/03/2010 | $0.4874 | $0.00654399 | $0.4809 |
28/02/2010 | $0.4889 | ||
31/01/2010 | $0.4833 | ||
31/12/2009 | $0.5012 | $0.00420199 | $0.4970 |
30/11/2009 | $0.4850 | ||
31/10/2009 | $0.4825 | ||
30/09/2009 | $0.5213 | $0.00521129 | $0.5161 |
31/08/2009 | $0.4783 | ||
31/07/2009 | $0.3984 | ||
30/06/2009 | $0.3981 | $0.01470623 | $0.3834 |
31/05/2009 | $0.3827 | ||
30/04/2009 | $0.3685 | ||
31/03/2009 | $0.3602 | $0.01587397 | $0.3443 |
28/02/2009 | $0.3512 | ||
31/01/2009 | $0.4191 | ||
31/12/2008 | $0.4485 | $0.00795452 | $0.4405 |
30/11/2008 | $0.4873 | ||
31/10/2008 | $0.5047 | ||
30/09/2008 | $0.7419 | $0.00708917 | $0.7348 |
31/08/2008 | $0.7962 | ||
31/07/2008 | $0.7510 | ||
30/06/2008 | $0.8352 | $0.01899500 | $0.8162 |
31/05/2008 | $0.9173 | ||
30/04/2008 | $0.9843 | ||
31/03/2008 | $0.9772 | $0.01228258 | $0.9649 |
29/02/2008 | $0.9812 | ||
31/01/2008 | $1.0331 | ||
31/12/2007 | $1.1940 | $0.01470700 | $1.1793 |
30/11/2007 | $1.2373 | ||
31/10/2007 | $1.2939 | ||
30/09/2007 | $1.3033 | $0.01152599 | $1.2918 |
31/08/2007 | $1.2607 | ||
31/07/2007 | $1.1783 | ||
30/06/2007 | $1.3653 | $0.13685600 | $1.2284 |
31/05/2007 | $1.4105 | ||
30/04/2007 | $1.3668 | ||
31/03/2007 | $1.3447 | $0.01203817 | $1.3327 |
28/02/2007 | $1.3823 | ||
31/01/2007 | $1.3807 | ||
31/12/2006 | $1.3796 | $0.01597847 | $1.3636 |
30/11/2006 | $1.2907 | ||
31/10/2006 | $1.2323 | ||
30/09/2006 | $1.2187 | $0.01259779 | $1.2170 |
31/08/2006 | $1.1887 | ||
31/07/2006 | $1.1506 | ||
30/06/2006 | $1.1394 | $0.02240423 | $1.1170 |
31/05/2006 | $1.0778 | ||
30/04/2006 | $1.0881 | ||
31/03/2006 | $1.0926 | ||
28/02/2006 | $1.1014 | ||
31/01/2006 | $1.0644 | ||
31/12/2005 | $1.0744 | ||
30/11/2005 | $1.0188 | ||
31/10/2005 | $0.9968 | ||
17/10/2005 | $1.0000 |
For enquiries regarding the management of a fund, including performance, strategic direction, property portfolio and new investment opportunities.
General enquiries
For information about your holding, including tax statements, distributions and changing contact or bank details.
Registry Enquiries
Investors should consider the product disclosure statement (“PDS”) issued by, One Managed Investment Funds Limited (ABN 47 117 400 987) (AFSL 297042) (“OMIFL”) as responsible entity of the Charter Hall Maxim Property Securities Fund ARSN 116 193 563 (“Maxim”). The information contained in this website was not prepared by OMIFL but was prepared by other parties. While OMIFL has no reason to believe that the information is inaccurate, the truth or accuracy of the information contained therein cannot be warranted or guaranteed. Anyone reading this website must obtain and rely upon their own independent advice and inquiries. Investors should carefully consider each of the Product Disclosure Statement dated 29 September 2022 (together with the Additional Information Booklet dated 29 September 2022) (“PDS”) and Target Market Determination (“TMD”) issued by OMIFL before making any decision about whether to acquire, or continue to hold, an interest in Maxim. Applications for units in Maxim can only be made pursuant to the application form relevant to Maxim. A copy of the PDS dated 29 September 2022, TMD dated TMD dated 25 September 2023, continuous disclosure notices and relevant application form may be obtained from https://www.oneinvestment.com.au/charterhallmaxim/ or https://www.charterhall.com.au/investments/funds/charter-hall-maxim-property-securities-fund. You should also consult a licensed financial adviser before making an investment decision in relation to Maxim. A copy of the PDS may be obtained from http://oneinvestment.com.au or http://charterhall.com.au/. Charter Hall Property Securities Management Limited (ABN 25 104 512 978) (AFSL 238349) (“Charter Hall Maxim”) is the investment manager of Maxim. Neither OMIFL nor Charter Hall Maxim guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this website. Past performance is not a reliable indicator of future performance. While every care has been taken in the preparation of this website, Charter Hall Maxim makes no representation or warranty as to the accuracy or completeness of any statement in it including without limitation, any forecasts. This websitehas been prepared for the purpose of providing general information only, without taking account of any particular investor’s objectives, financial situation or needs. Investors should, before making any investment decisions, consider the appropriateness of the information in this website, and seek professional advice, having regard to their objectives, financial situation and needs.