We manage a range of funds that provide exposure to quality commercial properties in our core sectors. The table below provides a simple summary of the funds that are currently open for investment.
Fund name | Investment amount | Sector | Investment period | Contacts |
Charter Hall Direct Office Fund (DOF) | >$20K | Office | 5 years | 1300 652 790 (local call cost) |
Charter Hall Direct Industrial Fund No.4 (DIF4) | >$20K | Industrial | 5 years | 1300 652 790 (local call cost) |
Charter Hall Direct PFA Fund (PFA) | >$20K | Office | 5 years | 1300 652 790 (local call cost) |
Charter Hall Direct Long WALE Fund (LWF) | >$20K | Diversified | 5 years | 1300 652 790 (local call cost) |
Fund name | Investment amount | Sector | Investment period | Contacts |
Charter Hall Group (CHC) | >$500 | Office, Industrial, Retail & Social Infrastructure | Perpetual but liquid | 1300 365 585 (local call cost) |
Charter Hall Retail REIT (CQR) | >$500 | Retail | Perpetual but liquid | 1300 365 585 (local call cost) |
Charter Hall Long WALE REIT (CLW) | >$500 | Office, Industrial & Retail | Perpetual but liquid | 1300 365 585 (local call cost) |
Charter Hall Social Infrastructure REIT (CQE) | >$500 | Early Learning | Perpetual but liquid | 1300 137 895 (local call cost) |
Fund name | Investment amount | Sector | Investment period | Contacts |
Charter Hall Prime Office Fund (CPOF) | >$15m | Office | >5 years | +61 2 8651 9471 |
Charter Hall Prime Industrial Fund (CPIF) | >$15m | Industrial | >5 years | +61 2 8651 9471 |
Fund name | Investment amount | Sector | Investment period | Contacts |
Charter Hall Maxim Property Securities Fund | >$5K | Office, Industrial, Retail & Early Learning | Perpetual but liquid | +61 3 9903 6157 |
© Charter Hall Group, 2024.